Last Updated: Oct 10, 2008 7:33 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
12,044 of 145,257 players are ranked Goto: 1, 2, 3, 4, 5 ... 117, 118, 119, 120, 121 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 [NY-R] rIsKy oTTeR 849 289 2.94 0.95 14:49:21 1194.69 skill change
2 Immortal 9,777 3,665 2.67 0.78 207:59:18 1176.67 skill change
3 [TG] DrAgOn^ 44,931 21,794 2.06 0.64 1176:11:20 1166.54 skill change
4 YoMaMa 375 144 2.60 0.84 07:26:31 1113.69 skill change
5 [sCn] sKits0 7,767 4,402 1.76 0.60 215:32:02 1113.02 skill change
6 BOPE KNIFER <®ø¥å£±¥> 41,709 22,307 1.87 0.56 1240:58:43 1073.96 skill change
7 Triton 363 164 2.21 0.51 11:50:01 1065.37 skill change
8 Kinoki 6,601 4,608 1.43 0.55 199:15:15 1059.96 skill change
9 [TG]Dr. Evil 34,829 17,678 1.97 0.51 1129:24:29 1055.81 skill change
10 anneX walrus.ca 549 200 2.75 0.96 09:31:17 1052.98 skill change
11 Envy | Yum Yums Inc. 79,032 42,214 1.87 0.69 1901:58:16 1052.51 skill change
12 shaniqua 25,429 12,585 2.02 0.68 623:18:13 1050.70 skill change
13 ۣۜRufeo 17,610 8,467 2.08 0.75 390:09:11 1049.25 skill change
14 BəΔsT 1,508 869 1.74 0.68 37:10:55 1042.99 skill change
15 zip 906 495 1.83 0.60 25:12:26 1031.94 skill change
16 SkullOne 10,172 4,896 2.08 0.65 260:10:14 1030.71 skill change
17 Jicky 1,036 596 1.74 0.64 27:07:31 1030.46 skill change
18 6th[FIST] Hermit 42,724 24,986 1.71 0.73 976:04:37 1025.65 skill change
19 BIG THE CAMPER 13,983 6,472 2.16 0.72 325:01:31 1021.07 skill change
20 ۞۩» SQUIRMY «۞۩ 3,103 2,109 1.47 0.42 122:50:17 1013.61 skill change
21 Odd Thomas 9,371 6,025 1.56 0.60 261:24:13 1012.12 skill change
22 D00mOne 878 417 2.11 0.67 21:51:58 1010.58 skill change
23 boobless 4,009 2,103 1.91 0.71 93:51:34 1010.16 skill change
24 ĿẠĊ XeNo {S.C.I.F.I.} 25,007 16,561 1.51 0.50 835:18:42 1010.13 skill change
25 Deez Nizuts 5,187 2,542 2.04 0.58 149:23:32 1007.87 skill change
26 Jo3y λ² 28,810 12,162 2.37 0.84 574:23:21 1006.64 skill change
27 Beauscrate 6,741 5,877 1.15 0.36 311:32:18 998.84 skill change
28 Andrew's -+=Pumpkin Patch=+- 18,971 10,379 1.83 0.63 505:11:08 996.89 skill change
29 (:< 3,726 1,267 2.94 1.09 56:43:31 996.59 skill change
30 Everybody's Wearing my Head 614 593 1.04 0.56 18:21:16 991.00 skill change
31 tappedOut 8,428 4,310 1.96 0.67 211:07:06 988.91 skill change
32 TheQuakerMan [TGT-C] 27,282 17,929 1.52 0.54 834:53:54 988.40 skill change
34 D|-|: bill 144 93 1.55 0.44 05:28:34 980.00 skill change
33 Mindstorm 2,512 2,387 1.05 0.35 120:51:45 980.00 skill change
35 played out 950 384 2.47 0.88 18:01:15 975.94 skill change
36 ει ÐµÐë 1,230 685 1.80 0.57 35:59:18 973.62 skill change
37 Tribanger[I BLEED GREEN] 28,533 16,856 1.69 0.64 742:46:38 970.54 skill change
38 El™ 145 332 0.44 0.18 13:44:31 964.63 skill change
39 Ribby 2,141 2,188 0.98 0.33 107:55:37 963.14 skill change
40 Thunder 1,210 801 1.51 0.56 36:06:07 961.75 skill change
41 R@mBo 1,065 705 1.51 0.56 31:48:14 955.56 skill change
42 Pigs 871 488 1.78 0.35 41:01:59 954.60 skill change
43 Kairo 8,956 6,500 1.38 0.45 331:22:09 954.46 skill change
44 Jesus Shuttlesworth 31,946 15,779 2.02 0.65 816:53:49 953.60 skill change
45 KampZ 3,604 2,146 1.68 0.70 85:41:31 952.97 skill change
46 coOp 9,415 4,244 2.22 0.66 236:30:31 944.03 skill change
47 Robert Rath[Unleashed] 30,639 17,358 1.77 0.48 1067:33:26 943.68 skill change
48 BradyQuinnBunch 35,868 19,813 1.81 0.70 847:59:30 940.79 skill change
49 SHIBAL 156 189 0.83 0.32 08:01:20 940.00 skill change
50 FiGhKuX { highsauce } 437 204 2.14 0.90 08:05:12 938.04 skill change
51 GeeFunkyMonkey 48,779 24,534 1.99 0.74 1103:24:24 937.09 skill change
52 ๖ۣۜWølfмaN 1,557 796 1.96 0.67 39:01:12 935.75 skill change
53 Long Rifle™ 916 406 2.26 0.74 20:40:22 935.18 skill change
54 Ziggy | Yum Yums Inc. 63,441 36,008 1.76 0.66 1602:59:19 934.97 skill change
55 cc^gar1tte 1,020 534 1.91 0.68 24:49:07 933.43 skill change
56 nb[K] - Borik 2,135 1,309 1.63 0.63 56:23:45 931.72 skill change
57 kreator 21,635 10,744 2.01 0.65 556:45:38 931.05 skill change
58 WWJD?.end=tgt= 3,459 2,326 1.49 0.61 94:47:20 931.03 skill change
59 |RoB|Winchester (LagMaster) 21,340 20,571 1.04 0.40 888:35:26 929.98 skill change
60 JC | Turkish Delight 50,489 22,222 2.27 0.70 1194:33:35 927.96 skill change
61 fLuFfYz. 123 178 0.69 0.22 09:16:37 927.92 skill change
62 glock30 7,908 5,040 1.57 0.67 197:56:56 927.62 skill change
63 RμĿe๖ۣۜP 1,491 869 1.72 0.60 41:37:24 927.54 skill change
64 Magius 13,788 9,851 1.40 0.51 447:28:44 926.15 skill change
65 Boogs-EQ 46 129 0.36 0.15 05:15:48 924.92 skill change
66 Robot Arnold Schwarzenegger 301 178 1.69 0.57 08:51:35 924.26 skill change
67 Snip3down 1,982 1,314 1.51 0.33 99:37:52 923.96 skill change
68 [U][A]-ﮔqﮟįЯT(awg) 3,034 1,550 1.96 0.73 69:24:24 923.53 skill change
69 retri 2,468 954 2.59 0.68 60:45:21 921.81 skill change
70 good luck. 1,179 559 2.11 0.75 26:12:25 920.11 skill change
71 ».:ҳҲҳ:.«[Jt]іηşληe 922 465 1.98 0.61 25:22:29 920.08 skill change
72 Killer_T_Cell 455 886 0.51 0.19 39:59:10 920.00 skill change
73 Jive Turkey 26,303 35,206 0.75 0.28 1544:00:06 918.80 skill change
74 Poppy 462 446 1.04 0.38 20:25:47 913.65 skill change
75 zero 15,804 9,646 1.64 0.58 455:10:13 912.97 skill change
76 [TG Rep]Ma$teR $HaKe 5,016 3,372 1.49 0.57 146:18:20 911.95 skill change
77 dusty baylor 223 135 1.65 0.61 06:08:15 911.85 skill change
78 Blood Glutton 12,489 10,368 1.20 0.34 609:50:43 910.13 skill change
79 !¿Clue?! 1,659 1,108 1.50 0.52 52:56:07 908.17 skill change
80 Optimus Prime Minister 939 417 2.25 0.84 18:33:42 906.68 skill change
81 para shoot pants 3,163 2,753 1.15 0.34 155:15:09 904.78 skill change
82 iGT. Dark 506 298 1.70 0.67 12:39:43 904.49 skill change
83 Sora 1,510 877 1.72 0.53 47:55:25 902.27 skill change
84 swordthane.l Yum Yums Inc. 22,886 12,160 1.88 0.62 613:19:44 901.74 skill change
85 Barrtabb 9,245 6,849 1.35 0.45 339:00:57 897.40 skill change
86 [TG Rep] Geron!mO 52,535 32,966 1.59 0.52 1695:06:29 897.31 skill change
87 holy elf 27,550 29,198 0.94 0.38 1224:00:55 897.26 skill change
88 BC1080 282 246 1.15 0.46 10:18:58 894.37 skill change
89 -SM-қ¢дммهщ^_^ 56 125 0.45 0.18 05:04:24 893.45 skill change
90 Excalibur IV 11,924 7,480 1.59 0.63 316:49:53 887.09 skill change
91 Polar_bear^ |Et| 215 153 1.41 0.52 06:56:17 886.37 skill change
92 Yakovich 7,469 4,395 1.70 0.64 193:09:11 883.03 skill change
93 dﺄ ﻛ ђ@™ 24,299 14,895 1.63 0.45 902:20:28 880.12 skill change
94 Search 594 423 1.40 0.51 19:24:28 880.03 skill change
95 h!v : Эөρəζıмρľə 277 917 0.30 0.12 37:57:30 880.00 skill change
96 Yenko 11,619 11,484 1.01 0.39 500:55:21 879.18 skill change
97 Father of the P. Rangers 5,653 2,982 1.90 0.79 118:43:22 878.93 skill change
98 GL|diGiTal 1,472 1,467 1.00 0.34 72:18:24 877.27 skill change
99 ITSGONRAIN!! 2,884 1,877 1.54 0.61 78:50:28 877.04 skill change
100 Ninja the Korean Slayer =tgt= 25,221 18,456 1.37 0.44 958:38:00 876.47 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 117, 118, 119, 120, 121 Next

Select Language: